
Big East, Conference USA on 2B.
AMERICA EAST CONFERENCE
Conference All Games
W L Pct. W L Pct.
Albany, N.Y 13 3 .813 20 10 .667
Binghamton 12 4 .750 16 13 .552
Hartford 9 7 .563 13 15 .464
Boston U 9 7 .563 12 16 .429
New Hampshire 8 8 .500 12 17 .414
Vermont 7 9 .438 13 16 .448
Maine 7 9 .438 12 16 .429
UMBC 5 11 .313 10 19 .345
Stony Brook 2 14 .125 4 24 .143
ATLANTIC 10 CONFERENCE
Conference All Games
W L Pct. W L Pct.
George Washington 16 0 1.000 26 1 .963
Charlotte 11 5 .688 18 11 .621
La Salle 10 6 .625 18 9 .667
St. Louis 10 6 .625 16 12 .571
St. Joseph's 9 7 .563 15 12 .556
Fordham 9 7 .563 14 15 .483
Xavier, Ohio 8 8 .500 17 10 .630
Temple 8 8 .500 15 13 .536
Rhode Island 8 8 .500 14 13 .519
UMass 8 8 .500 13 14 .481
Dayton 6 10 .375 14 16 .467
Richmond 6 10 .375 13 16 .448
St. Bonaventure 2 14 .125 8 19 .296
Duquesne 1 15 .063 3 24 .111
ATLANTIC COAST CONFERENCE
Conference All Games
W L Pct. W L Pct.
Duke 14 2 .875 27 3 .900
North Carolina 12 4 .750 21 6 .778
Boston College 11 5 .688 24 6 .800
N.C. State 10 6 .625 21 8 .724
Florida St. 9 7 .563 19 8 .704
Maryland 8 8 .500 18 11 .621
Clemson 7 9 .438 18 11 .621
Virginia 7 9 .438 14 13 .519
Miami 7 9 .438 15 14 .517
Virginia Tech 4 12 .250 14 15 .483
Georgia Tech 4 12 .250 11 16 .407
Wake Forest 3 13 .188 15 15 .500
ATLANTIC SUN CONFERENCE
Conference All Games
W L Pct. W L Pct.
Lipscomb 15 5 .750 22 9 .710
Belmont 15 5 .750 19 11 .633
Florida Atlantic 14 6 .700 15 13 .536
Gardner-Webb 13 7 .650 17 12 .586
ETSU 12 8 .600 15 13 .536
Stetson 11 9 .550 14 18 .438
Kennesaw St. 10 10 .500 12 17 .414
Campbell 9 11 .450 10 18 .357
Mercer 7 13 .350 9 19 .321
N. Florida 3 17 .150 6 22 .214
Jacksonville 1 19 .050 1 26 .037
BIG 12 CONFERENCE
Conference All Games
W L Pct. W L Pct.
Texas 13 3 .813 25 5 .833
Kansas 13 3 .813 22 7 .759
Oklahoma 11 5 .688 20 7 .741
Texas A&M 10 6 .625 20 7 .741
Colorado 9 7 .563 19 8 .704
Nebraska 7 9 .438 17 12 .586
Kansas St. 6 10 .375 15 12 .556
Iowa St. 6 10 .375 16 13 .552
Oklahoma St. 6 10 .375 16 14 .533
Texas Tech 6 10 .375 14 16 .467
Missouri 5 11 .313 12 15 .444
Baylor 4 12 .250 4 12 .250
BIG SKY CONFERENCE
Conference All Games
W L Pct. W L Pct.
N. Arizona 12 2 .857 20 9 .690
Montana 10 4 .714 21 6 .778
E. Washington 9 5 .643 15 14 .517
Montana St. 7 7 .500 15 15 .500
Sacramento St. 5 9 .357 15 14 .517
Portland St. 5 9 .357 12 16 .429
Idaho St. 4 10 .286 13 14 .481
Weber St. 4 10 .286 10 17 .370
BIG SOUTH CONFERENCE
Conference All Games
W L Pct. W L Pct.
Winthrop 13 3 .813 23 7 .767
Birm.-Southern 12 4 .750 19 9 .679
Coastal Carolina 12 4 .750 20 10 .667
Radford 9 7 .563 16 13 .552
High Point 8 8 .500 16 13 .552
Chas. Southern 7 9 .438 13 16 .448
N.C.-Asheville 6 10 .375 9 19 .321
Liberty 3 13 .188 7 23 .233
VMI 2 14 .125 7 20 .259
BIG TEN CONFERENCE
Conference All Games
W L Pct. W L Pct.
Ohio St. 12 4 .750 23 4 .852
Illinois 11 5 .688 25 5 .833
Iowa 11 5 .688 22 8 .733
Wisconsin 9 7 .563 19 10 .655
Indiana 9 7 .563 17 10 .630
Michigan St. 8 8 .500 20 10 .667
Michigan 8 8 .500 18 9 .667
Penn St. 6 10 .375 14 13 .519
Northwestern 6 10 .375 14 14 .500
Minnesota 5 11 .313 14 13 .519
Purdue 3 13 .188 9 18 .333
BIG WEST CONFERENCE
Conference All Games
W L Pct. W L Pct.
Pacific 12 2 .857 22 7 .759
UC Irvine 10 4 .714 16 12 .571
Long Beach St. 9 5 .643 16 11 .593
Cal Poly 7 7 .500 9 18 .333
UC Santa Barbara 6 8 .429 14 13 .519
CS-Fullerton 5 9 .357 15 12 .556
CS Northridge 4 10 .286 11 16 .407
UC Riverside 3 11 .214 5 22 .185
COLONIAL ATHLETIC ASSOCIATION
Conference All Games
W L Pct. W L Pct.
N.C.-Wilmington 15 3 .833 24 7 .774
George Mason 15 3 .833 23 7 .767
Hofstra 14 4 .778 24 5 .828
Old Dominion 13 5 .722 21 9 .700
Northeastern 12 6 .667 19 11 .633
Va. Commonwealth 11 7 .611 19 10 .655
Drexel 8 10 .444 15 16 .484
Towson 8 10 .444 12 16 .429
Delaware 4 14 .222 9 21 .300
William & Mary 3 15 .167 8 20 .286
Georgia St. 3 15 .167 7 22 .241
James Madison 2 16 .111 5 23 .179
HORIZON LEAGUE
Conference All Games
W L Pct. W L Pct.
Wis.-Milwaukee 12 4 .750 20 8 .714
Butler 11 5 .688 19 11 .633
Loyola, Chicago 8 8 .500 19 11 .633
Ill.-Chicago 8 8 .500 16 15 .516
Detroit 8 8 .500 16 16 .500
Wis.-Green Bay 8 8 .500 15 16 .484
Wright St. 8 8 .500 13 15 .464
Cleveland St. 5 11 .313 10 18 .357
Youngstown St. 4 12 .250 7 21 .250
IVY LEAGUE
Conference All Games
W L Pct. W L Pct.
Penn 12 1 .923 20 7 .741
Princeton 9 4 .692 11 15 .423
Cornell 8 6 .571 13 15 .464
Yale 7 7 .500 15 14 .517
Brown 6 8 .429 10 17 .370
Harvard 5 9 .357 13 14 .481
Columbia 4 10 .286 11 16 .407
Dartmouth 4 10 .286 6 21 .222
METRO ATLANTIC ATHLETIC CONFERENCE
Conference All Games
W L Pct. W L Pct.
Manhattan 14 4 .778 18 10 .643
Iona 13 5 .722 22 7 .759
Marist 12 6 .667 19 10 .655
Siena 10 8 .556 15 13 .536
St. Peter's 9 9 .500 17 14 .548
Loyola, Md. 8 10 .444 15 13 .536
Niagara 7 11 .389 11 18 .379
Fairfield 7 11 .389 9 19 .321
Canisius 6 12 .333 9 20 .310
Rider 4 14 .222 8 20 .286
MID-AMERICAN CONFERENCE
East
Conference All Games
W L Pct. W L Pct.
Kent St. 15 3 .833 22 8 .733
Akron 14 4 .778 21 8 .724
Miami (Ohio) 14 4 .778 18 9 .667
Ohio 10 8 .556 17 10 .630
Buffalo 8 10 .444 18 12 .600
Bowling Green 5 13 .278 9 20 .310
West
Conference All Games
W L Pct. W L Pct.
N. Illinois 12 6 .667 17 10 .630
Toledo 10 8 .556 17 10 .630
W. Michigan 10 8 .556 13 16 .448
Ball St. 6 12 .333 10 17 .370
E. Michigan 3 15 .167 7 20 .259
Cent. Michigan 1 17 .056 4 23 .148
MID-CONTINENT CONFERENCE
Conference All Games
W L Pct. W L Pct.
IUPUI 13 3 .813 19 9 .679
Oral Roberts 13 3 .813 19 11 .633
UMKC 11 5 .688 14 14 .500
Valparaiso 8 8 .500 17 11 .607
Chicago St. 8 8 .500 10 18 .357
S. Utah 8 8 .500 10 20 .333
Oakland, Mich. 6 10 .375 11 18 .379
W.Illinois 3 13 .188 7 21 .250
Centenary 2 14 .125 4 23 .148
MID-EASTERN ATHLETIC CONFERENCE
Conference All Games
W L Pct. W L Pct.
Delaware St. 16 2 .889 18 12 .600
Coppin St. 12 6 .667 12 17 .414
Bethune-Cookman 11 7 .611 15 14 .517
S. Carolina St. 11 7 .611 13 15 .464
Florida A&M 10 8 .556 14 16 .467
Hampton 10 8 .556 12 15 .444
Norfolk St. 10 8 .556 11 17 .393
N. Carolina A&T 6 12 .333 6 22 .214
Howard 5 13 .278 6 21 .222
Md.-E. Shore 4 14 .222 7 21 .250
Morgan St. 4 14 .222 4 25 .138
MISSOURI VALLEY CONFERENCE
Conference All Games
W L Pct. W L Pct.
Wichita St. 14 4 .778 24 8 .750
Missouri St. 12 6 .667 20 8 .714
S. Illinois 12 6 .667 22 10 .688
Creighton 12 6 .667 19 9 .679
N. Iowa 11 7 .611 23 9 .719
Bradley 11 7 .611 20 10 .667
Drake 5 13 .278 12 19 .387
Evansville 5 13 .278 10 19 .345
Indiana St. 4 14 .222 13 16 .448
Illinois St 4 14 .222 9 19 .321
MOUNTAIN WEST CONFERENCE
Conference All Games
W L Pct. W L Pct.
San Diego St. 13 3 .813 21 8 .724
Air Force 12 4 .750 24 5 .828
BYU 12 4 .750 20 7 .741
UNLV 10 6 .625 16 12 .571
New Mexico 8 8 .500 17 12 .586
Utah 6 10 .375 13 14 .481
Wyoming 5 11 .313 12 17 .414
Colorado St. 4 12 .250 15 14 .517
TCU 2 14 .125 6 24 .200
NORTHEAST CONFERENCE
Conference All Games
W L Pct. W L Pct.
Fairleigh Dickinson 14 4 .778 20 10 .667
Cent. Connecticut 13 5 .722 18 11 .621
Monmouth, N.J. 12 6 .667 17 14 .548
Mount St. Mary's, Md. 11 7 .611 13 17 .433
Robert Morris 10 8 .556 15 14 .517
Long Island U. 9 9 .500 12 16 .429
Sacred Heart 8 10 .444 11 17 .393
Quinnipiac 7 11 .389 12 16 .429
St. Francis, NY 7 11 .389 10 17 .370
Wagner 6 12 .333 13 14 .481
St. Francis, Pa. 2 16 .111 4 24 .143
OHIO VALLEY CONFERENCE
Conference All Games
W L Pct. W L Pct.
Murray St. 17 3 .850 24 6 .800
Samford 14 6 .700 20 11 .645
Tennessee Tech 13 7 .650 19 12 .613
Jacksonville St. 12 8 .600 16 13 .552
Austin Peay 11 9 .550 17 14 .548
E. Kentucky 11 9 .550 14 16 .467
Tennessee St. 11 9 .550 13 15 .464
Tenn.-Martin 9 11 .450 13 15 .464
E. Illinois 5 15 .250 6 21 .222
SE Missouri 4 16 .200 7 20 .259
Morehead St. 3 17 .150 4 23 .148
PACIFIC-10 CONFERENCE
Conference All Games
W L Pct. W L Pct.
UCLA 14 4 .778 24 6 .800
Washington 13 5 .722 24 5 .828
California 12 6 .667 18 9 .667
Arizona 11 7 .611 18 11 .621
Stanford 11 7 .611 15 12 .556
Southern Cal 8 10 .444 17 12 .586
Oregon 7 11 .389 13 17 .433
Oregon St. 5 13 .278 12 17 .414
Arizona St. 5 13 .278 11 16 .407
Washington St. 4 14 .222 11 16 .407
SOUTHEASTERN CONFERENCE
East
Conference All Games
W L Pct. W L Pct.
Tennessee 12 4 .750 21 6 .778
Florida 10 6 .625 24 6 .800
Kentucky 9 7 .563 19 11 .633
Vanderbilt 7 9 .438 16 11 .593
South Carolina 6 10 .375 15 14 .517
Georgia 5 11 .313 15 14 .517
West
Conference All Games
W L Pct. W L Pct.
LSU 14 2 .875 22 7 .759
Arkansas 10 6 .625 21 8 .724
Alabama 10 6 .625 17 11 .607
Mississippi St. 5 11 .313 15 14 .517
Mississippi 4 12 .250 14 15 .483
Auburn 4 12 .250 12 15 .444
SOUTHERN CONFERENCE
North
Conference All Games
W L Pct. W L Pct.
Elon 10 4 .714 15 14 .517
Chattanooga 8 6 .571 19 13 .594
W. Carolina 7 7 .500 13 17 .433
Appalachian St. 6 8 .429 14 16 .467
UNC-Greensboro 4 10 .286 12 19 .387
South
Conference All Games
W L Pct. W L Pct.
Georgia Southern 11 4 .733 20 9 .690
Davidson 10 5 .667 20 10 .667
Coll. of Charleston 9 6 .600 17 11 .607
Furman 8 7 .533 15 13 .536
Wofford 6 9 .400 11 18 .379
The Citadel 1 14 .067 10 21 .323
SOUTHWESTERN ATHLETIC CONFERENCE
Conference All Games
W L Pct. W L Pct.
Southern U. 14 3 .824 17 12 .586
Grambling St. 11 6 .647 13 12 .520
Alabama A&M 11 7 .611 13 12 .520
Jackson St 10 8 .556 14 16 .467
Alabama St. 10 8 .556 12 17 .414
MVSU 9 8 .529 9 18 .333
Alcorn St. 8 10 .444 8 19 .296
Ark.-Pine Bluff 7 10 .412 11 15 .423
Texas Southern 6 12 .333 8 22 .267
Prairie View 2 16 .111 5 24 .172
SUN BELT CONFERENCE
East
Conference All Games
W L Pct. W L Pct.
W. Kentucky 12 2 .857 22 6 .786
Middle Tennessee 8 6 .571 16 12 .571
Arkansas St. 7 7 .500 12 18 .400
Ark.-Little Rock 5 9 .357 14 15 .483
Fla. International 4 10 .286 8 20 .286
West
Conference All Games
W L Pct. W L Pct.
South Alabama 12 3 .800 22 6 .786
Denver 7 7 .500 16 14 .533
La.-Lafayette 7 8 .467 13 15 .464
North Texas 6 9 .400 14 14 .500
New Orleans 6 9 .400 10 19 .345
Troy 5 9 .357 14 15 .483
WEST COAST CONFERENCE
Conference All Games
W L Pct. W L Pct.
Gonzaga 14 0 1.000 26 3 .897
St. Mary's, Cal. 8 6 .571 17 12 .586
Loyola Marymount 8 6 .571 12 17 .414
San Francisco 7 7 .500 11 17 .393
San Diego 6 8 .429 18 12 .600
Santa Clara 5 9 .357 13 16 .448
Portland 5 9 .357 11 18 .379
Pepperdine 3 11 .214 7 20 .259
WESTERN ATHLETIC CONFERENCE
Conference All Games
W L Pct. W L Pct.
Nevada 13 3 .813 24 5 .828
Utah St. 11 5 .688 21 7 .750
Louisiana Tech 11 5 .688 19 11 .633
Hawaii 10 6 .625 17 10 .630
New Mexico St. 10 6 .625 15 13 .536
Fresno St. 8 8 .500 15 13 .536
Boise St. 6 10 .375 14 14 .500
San Jose St. 2 14 .125 6 24 .200
Idaho 1 15 .063 4 24 .143
INDEPENDENTS
All games
W L PCT
Texas A&M-Corpus Christi 20 8 .714
N. Dakota St 16 12 .571
Utah Valley St. 16 13 .552
IPFW 10 18 .357
Longwood 10 20 .333
S. Dakota St 8 20 .286
UC Davis 8 20 .286
Texas-Pan American 7 24 .226
N. Colorado 5 24 .172
Savannah St. 2 28 .067